Charitable Giving by Org & Amount
Below is the complete list of GoErinGo! Fund gifts through October 16, 2013.
Please note: additional gifts have been made outside of the fund under the Go Erin Go name and may not be reflected in this overview.
Year | Sector | Charity | Amount | Geo | Country |
2010 | Animal Welfare | World Wildlife Fund (WWF) | $100.00 | U.S. | |
2010 | Animal Welfare | Pets Unlimited | $100.00 | U.S. | |
2010 | Animal Welfare | Pets Unlimited (second grant) | $100.00 | U.S. | |
2011 | Animal Welfare | ALERT | $500.00 | Intn | Zambia |
2012 | Animal Welfare | ECOCEAN | $200.00 | Intn | Mozambique |
2012 | Animal Welfare | International Fund for Animal Welfare | $500.00 | Intn | |
2012 | Animal Welfare | Animal Refuge Center | $500.00 | U.S. | |
Subtotal | $2,000.00 | ||||
2010 | Arts & Culture | Teen Gun Violence Project (VIDCAPT) | $1,000.00 | U.S. | |
2010 | Arts & Culture | National Public Radio (NRP) | $100.00 | U.S. | |
2013 | Arts & Culture | KRCB (PBS & NPR) | $500.00 | U.S. | |
Subtotal | $1,600.00 | ||||
2010 | Education | Global Giving: Technology Education Fund | $250.00 | Intn | Egypt |
2010 | Education | PlayWorks | $250.00 | U.S. | |
2010 | Education | Dreamer Hall of Fame | $1,000.00 | Intn | India |
2010 | Education | CORO San Francisco | $100.00 | U.S. | |
2011 | Education | Laos Literacy Project (Big Brother Mouse) | $350.00 | Intn | Laos |
2011 | Education | Laos Literacy Project (Big Brother Mouse) – second grant | $150.00 | Intn | Laos |
2012 | Education | Virmani Adult Literacy Center | $500.00 | Intn | India |
2012 | Education | Project PEARLS | $120.00 | Intn | Philippines |
2012 | Education | Mision Mexico | $300.00 | Intn | Mexico |
2013 | Education | Project PEARLS (second grant) | $745.00 | Intn | Philippines |
2013 | Education | Project PEARLS (third grant) | $50.00 | Intn | Philippines |
2013 | Education | DonorsChoose | $100.00 | U.S. | |
Subtotal | $3,915.00 | ||||
2010 | Environment | Save the Bay | $1,000.00 | U.S. | |
2010 | Environment | Global Giving: ABALIMI | $100.00 | Intn | South Africa |
Subtotal | $1,150.00 | ||||
2010 | Healthcare | Center for Sustainable Change | $100.00 | U.S. | |
2010 | Healthcare | WomenHeart | $50.00 | U.S. | |
2010 | Healthcare | International Children’s Heart Foundation | $50.00 | U.S. | |
2010 | Healthcare | Planned Parenthood | $100.00 | U.S. | |
2011 | Healthcare | Papa Ola Lokahi, Honolulu | $1,000.00 | U.S. | |
2011 | Healthcare | Therapy for Cambodian Trafficking Victims (GlobalGiving) | $250.00 | Intn | Cambodia |
2011 | Healthcare | Jordan River Valley Birthing Center (Global Giving) | $400.00 | Intn | Palestine |
2012 | Healthcare | International Surf Lifesavers Association | $1,000.00 | U.S. | |
2012 | Healthcare | HeartCare International | $2,500.00 | Intn | South America |
2012 | Healthcare | Birthing Project USA | $50.00 | U.S. | |
Subtotal | $5,500.00 | ||||
2010 | Human Services | IMPACT Los Angeles | $500.00 | U.S. | |
2010 | Human Services | IMPACT Bay Area | $500.00 | U.S. | |
2010 | Human Services | The ARC: San Francisco | $100.00 | U.S. | |
2010 | Human Services | Homeboy Industries | $100.00 | U.S. | |
2010 | Human Services | Project Night Night | $100.00 | U.S. | |
2010 | Human Services | One Warm Coat | $100.00 | U.S. | |
2010 | Human Services | Camp to Belong | $250.00 | U.S. | |
2010 | Human Services | CEO Women | $100.00 | U.S. | |
2010 | Human Services | Generations of Hope | $100.00 | U.S. | |
2010 | Human Services | Generations of Hope – second grant | $100.00 | U.S. | |
2010 | Human Services | Yellowstone Boys & Girls Ranch, Livingston, MT | $1,000.00 | U.S. | |
2010 | Human Services | Neighbors Together | $250.00 | U.S. | |
2010 | Human Services | Upwardly Global | $100.00 | U.S. | |
2012 | Human Services | Gawad Kalinga (GK1 US) | $2,500.00 | Intn | Philippines |
2011 | Human Services | El HaLev | $600.00 | Intn | Israel |
2011 | Human Services | Cambodian Land Mine Museum & Relief Center | $75.00 | Intn | Cambodia |
2011 | Human Services | 2011 Australia Flood Fund (Give2Asia) | $250.00 | Intn | Australia |
2011 | Human Services | 2011 Japan Earthquake & Tsunami Fund (GlobalGiving) | $250.00 | Intn | Japan |
2011 | Human Services | El HaLev – second grant | $600.00 | Intn | Israel |
2011 | Human Services | Action Aid East African Relief (Universal Giving) | $250.00 | Intn | East Africa |
2011 | Human Services | Drop in the Bucket | $5,160.00 | Intn | Uganda |
2011 | Human Services | Lubasi / Lushomo (Global Health Partners) | $500.00 | Intn | Zambia |
2012 | Human Services | Lubasi (Global Health Partners) second grant | $1,000.00 | Intn | Zambia |
2012 | Human Services | Lushomo (Global Health Partners) second grant | $1,000.00 | Intn | Zambia |
2012 | Human Services | Fund For The Kilimanjaro Orphanage | $365.00 | Intn | Tanzania |
2012 | Human Services | Ghar Sita Mutu (House with a Heart) | $1,895.00 | Intn | Nepal |
2012 | Human Services | Ashoka – Venezuela | $250.00 | Intn | Venezuela |
2013 | Human Services | Ghar Sita Mutu (House with a Heart) second grant | $100.00 | Intn | Nepal |
2013 | Human Services | Project Enlighten | $100.00 | Intn | SE Asia |
2013 | Human Services | Globateer – Helping Hands Project | $100.00 | Intn | Cambodia |
2013 | Human Services | Goodwill Industries: Greater Bay Area (Oakland) | $250.00 | U.S. | |
Human Services | Goodwill Industries: Southwest Florida (Ft. Myers) | $250.00 | U.S. | ||
2013 | Human Services | Foundation for Susatinable Development | $50.00 | Intn | Kenya |
Subtotal | $18,845.00 | ||||
2010 | Social Justice | NYC Alliance Against Sexual Assault | $100.00 | U.S. | |
2010 | Social Justice | Make the Road | $100.00 | U.S. | |
2010 | Social Justice | American Civil Liberties Union (ACLU) | $100.00 | U.S. | |
2010 | Social Justice | End Child Prostitution and Trafficking (ECPAT) | $250.00 | U.S. | |
2011 | Social Justice | Abrir’s Playground (Global Giving) | $250.00 | Intn | Palestine |
2012 | Social Justice | Law Students for Reproductive Justice | $250.00 | U.S. | |
2012 | Social Justice | European Roma Rights Centre | $1,000.00 | Intn | Europe |
2012 | Social Justice | European Roma Rights Centre (second grant) | $500.00 | Intn | Europe |
$2,550.00 | |||||
Total | $35,510.00 |
Tags: charitable giving, charity, donations, giving
This entry was posted on Monday, March 11th, 2013 and is filed under GoErinGo! Fund Giving.
cc Demont Daniel Joe Mahon Lisa Tenner Faruq Hunter Sara Gabriella further evidence of the <3 and spirit of Go Erin Go